Login to gain access.
Characteristic | FTUK | Firm B | Firm C |
---|---|---|---|
Max Account | $100,000 | $80,000 | $80,000 |
Max Drawdown | 6% static | 6 % static | 10% static |
Max Scaling | $3,200,000 | $2,000,000 | $1,280,000 |
Scaling Requirement | 10% profit | It's complicated | 10% per 3 months cycle |
Scaling % | 100% | 100% | 100% |
Fee per 10,000** | $172 | $599 | $432 |
** Fees before discounts and add-ons at time of writing
** These parameters and features are not in any way guaranteed for correctness and validity and must be checked and carefully considered before taking action. If you find any discrepancies, please inform us to make the necessary corrections.
You can take advantage of these remarkably low fees fees before discounts and optional add-ons at time. If you visit the FTUK website consider to use the referral link which is included in the FTUK Logo above.